League's statistics (World League.4.7)

Players' statistics Can be scrolled horizontally
  Player Team Country Matches played * Total Average
1 Vakaris Daknys BC Giles LT.png Lithuania 9 237 26.3
2 Aarón Valiño Real Astorga ES.png Spain 9 232 25.8
3 Aurek Kowalczyk 47-400 PL.png Poland 9 205 22.8
4 Shimca Shimon KK Pasaka IL.png Israel 9 184 20.4
5 Snow Keung Mirror HK.png Hong Kong 9 184 20.4
6 Kilmintas Baginskas Timberwolves LT.png Lithuania 9 180 20
7 Lian Pan KK Neunistivi CN.png China 9 179 19.9
8 Novica Maksić KK Neunistivi RS.png Serbia 9 172 19.1
9 Ethan Hughes Fero Digital IE.png Ireland 9 168 18.7
10 Kachu Ma AFC Richmond HK.png Hong Kong 9 168 18.7
11 Stephen Curry AFC Richmond HK.png Hong Kong 9 163 18.1
12 Elmer Catari Urspring One Love PE.png Peru 9 163 18.1
13 Matija Beckovic KK Neunistivi RS.png Serbia 9 159 17.7
14 Hang Cheung Wong Hong Kong Grizzlies HK.png Hong Kong 9 156 17.3
15 Liudvikas Navackas Sensity LT.png Lithuania 9 155 17.2
16 Jue Liáng Green Team CN.png China 9 155 17.2
17 Koen Ryall Urspring One Love US.png United States 9 153 17
18 Yi-Cheng Tu Changde Baijiu TW.png Taiwan 9 153 17
19 Mykolas Trajumpikis BC NAFICHUS LT.png Lithuania 9 151 16.8
20 Eigydas Mincevičius Timberwolves LT.png Lithuania 9 147 16.3
21 German Santodomingo Red warriors ES.png Spain 9 144 16
22 Ting Fu Elliot AFC Richmond HK.png Hong Kong 9 143 15.9
23 Mažrimas Driskius Phantom Diva LT.png Lithuania 9 143 15.9
24 Lok Ho Ling Remontas HK.png Hong Kong 9 141 15.7
25 Jurgis Puikūnas Urspring One Love LT.png Lithuania 9 141 15.7
26 Agis Fotopoulos Red warriors GR.png Greece 9 138 15.3
27 Sacha Paris Warriors FR.png France 9 138 15.3
28 Stepas Sakalinskas ECO-1 LT.png Lithuania 9 137 15.2
29 Florijonas Kalnėnas Remontas LT.png Lithuania 9 135 15
30 Fabrice Lucigny Schaolinas FR.png France 8 119 14.9
Information
* Minimum number of played matches: 4